• neiwpcc rotator image 1
  • neiwpcc rotator image 2
  • neiwpcc rotator image 3
  • neiwpcc rotator image 4
  • neiwpcc rotator image 5
  • neiwpcc rotator image 6
  • neiwpcc rotator image 7
  • neiwpcc rotator image 8
  • neiwpcc rotator image 9
neiwpcc banner
anniversary logo

Training & Renewals | Massachusetts Wastewater Operator Training

Certification Exam Results


Exam Statistics for Apr - Jun 2011
  Total Exams Total Passing Percentage of Passing Total Failed Percentage of Failing
Industrial 1 30 14 46.70% 16 53.3
Municipal 1 8 3 37.50% 5 62.50%
Industrial 2 77 39 50.60% 38 49.40%
Municipal 2 29 18 62.10% 11 37.00%
Industrial 3 6 1 16.70% 5 83.30%
Municipal 3 15 10 66.70% 5 33.30%
Industrial 4 10 5 50.00% 5 50.00%
Municipal 4 30 5 16.70% 25 83.30%
Combined 5 21 5 23.80% 16 76.20%
Combined 6 29 9 31.00% 20 69.00%
Totals 255 109 42.70% 146 57.30%
 
Exam Statistics for Jan - Mar 2011
  Total Exams Total Passing Percentage of Passing Total Failed Percentage of Failing
Industrial 1 14 6 42.86% 8 57.14%
Municipal 1 7 5 71.43% 2 28.57%
Industrial 2 66 32 48.48% 34 51.52%
Municipal 2 16 10 62.50% 6 37.50%
Industrial 3 5 1 20.00% 4 80.00%
Municipal 3 18 9 50.00% 9 50.00%
Industrial 4 8 2 25.00% 6 75.00%
Municipal 4 45 13 28.89% 32 71.11%
Combined 5 17 10 58.82% 7 41.18%
Combined 6 21 3 14.29% 18 85.71%
Totals 217 91 41.94% 129 58.06%
 
Exam Statistics for Oct - Dec 2010
  Total Exams Total Passing Percentage of Passing Total Failed Percentage of Failing
Industrial 1 36 22 61.10% 14 38.90%
Municipal 1 10 8 80.00% 2 20.00%
Industrial 2 54 24 44.40% 30 55.60%
Municipal 2 35 22 62.90% 13 37.00%
Industrial 3 8 2 25.10% 6 74.90%
Municipal 3 13 5 38.50% 8 61.50%
Industrial 4 10 6 60.00% 4 40.00%
Municipal 4 45 13 28.90% 32 71.10%
Combined 5 18 9 50.00% 9 50.00%
Combined 6 18 3 16.70% 15 83.30%
Totals 252 116 37.50% 136 62.50%
 
Exam Statistics for July-September 2010
  Total Exams Total Passing Percentage of Passing Total Failed Percentage of Failing
Industrial 1 25 12 66.70% 13 33.30%
Municipal 1 2 0 0.00% 2 100%
Industrial 2 59 29 49..1% 30 50.8
Municipal 2 16 7 43.00% 9 57.00%
Industrial 3 4 1 25.10% 3 74.90%
Municipal 3 7 3 42.70% 4 57.30%
Industrial 4 9 3 33.40% 6 66.60%
Municipal 4 25 4 16.50% 21 83.50%
Combined 5 13 6 46.20% 7 53.80%
Combined 6 16 5 39.10% 9 60.90%
Totals 176 70 37.50% 106 62.50%

 

 

| Home | About Us | Contact Us | Back to Top | ©1997-2012 New England Interstate Water Pollution Control Commission; Connecticut, Maine, Massachusetts, New Hampshire, New York, Rhode Island, Vermont