training & renewals
Massachusetts Wastewater Operator Training
Certification Exam Results
May 2007
| Test | Total Exam Count | Total Passed | Percentage Passing | SubTotal | Total Failed | Percentage Failing | Total No Show | Percentage No Show |
| Industrial 1 | 70 | 44 | 69.8% | 63 | 19 | 30.2% | 7 | 10.0% |
| Municipal 1 | 7 | 4 | 66.7% | 6 | 2 | 33.3% | 1 | 14.3% |
| Industrial 2 | 127 | 80 | 66.7% | 120 | 40 | 33.3% | 7 | 5.5% |
| Municipal 2 | 32 | 16 | 55.2% | 29 | 13 | 44.8% | 3 | 9.4% |
| Industrial 3 | 40 | 11 | 27.5% | 40 | 29 | 72.5% | 0 | 0.0% |
| Municipal 3 | 18 | 13 | 76.5% | 17 | 4 | 23.5% | 1 | 5.6% |
| Industrial 4 | 26 | 9 | 37.5% | 24 | 15 | 62.5% | 2 | 7.7% |
| Municipal 4 | 83 | 23 | 29.9% | 77 | 54 | 70.1% | 6 | 7.2% |
| Combined 5 | 37 | 23 | 63.9% | 36 | 13 | 36.1% | 1 | 2.7% |
| Combined 6 | 49 | 7 | 14.9% | 47 | 40 | 85.1% | 2 | 4.1% |
| Totals | 489 | 230 | 459 | 229 | 30 |
November 2006
| Test | Total Exam Count | Total Passed | Percentage Passing | SubTotal | Total Failed | Percentage Failing | Total No Show | Percentage No Show |
| Industrial 1 | 68 | 42 | 63.6 | - | 24 | 36.4 | - | - |
| Municipal 1 | 7 | 3 | 42.9 | - | 4 | 57.1 | - | - |
| Industrial 2 | 133 | 73 | 57.9 | - | 53 | 42.1 | - | - |
| Municipal 2 | 64 | 43 | 71.7 | - | 17 | 28.3 | - | - |
| Industrial 3 | 33 | 17 | 53.1 | - | 15 | 46.9 | - | - |
| Municipal 3 | 32 | 21 | 72.4 | - | 8 | 27.6 | - | - |
| Industrial 4 | 35 | 20 | 66.7 | - | 10 | 33.3 | - | - |
| Municipal 4 | 54 | 21 | 40.4 | - | 31 | 59.6 | - | - |
| Combined 5 | 31 | 10 | 33.3 | - | 20 | 66.7 | - | - |
| Combined 6 | 39 | 12 | 33.3 | - | 24 | 66.7 | - | - |
| Totals | 496 | 262 | 56% | - | 206 | 44% | - | - |

