training & renewals
Massachusetts Wastewater Operator Training
Certification Exam Results
May 2008
| Grade | Total Taken | Passed | Pass % |
| 1M | 6 | 4 | 66.7 |
| 2M | 68 | 48 | 70.6 |
| 3M | 16 | 10 | 62.5 |
| 4M | 89 | 22 | 24.7 |
| Total Municipal | 179 | 84 | 46.9 |
| 1I | 50 | 22 | 44.0 |
| 2I | 132 | 83 | 62.9 |
| 3I | 35 | 8 | 22.9 |
| 4I | 24 | 7 | 29.2 |
| Total Industrial | 241 | 120 | 49.8 |
| 5C | 35 | 13 | 37.1 |
| 6C | 29 | 4 | 13.8 |
| Total Combined | 64 | 17 | 26.6 |
| Total Overall | 484 | 221 | 45.7 |
November 2007
| Grade | Total Taken | Passed | Pass % |
| 1M | 2 | 2 | 100.0 |
| 2M | 64 | 48 | 75.0 |
| 3M | 6 | 4 | 66.7 |
| 4M | 59 | 15 | 25.4 |
| Total Municipal | 131 | 69 | 52.7 |
| 1I | 77 | 58 | 75.3 |
| 2I | 96 | 52 | 54.2 |
| 3I | 27 | 4 | 14.8 |
| 4I | 25 | 12 | 48.0 |
| Total Industrial | 225 | 126 | 56.0 |
| 5C | 38 | 18 | 47.4 |
| 6C | 34 | 8 | 23.5 |
| Total Combined | 72 | 26 | 36.1 | Total Overall | 428 | 221 | 51.6 |
May 2007
| Grade | Total Taken | Passed | Pass % |
| 1M | 6 | 4 | 66.7 |
| 2M | 29 | 16 | 55.2 |
| 3M | 17 | 13 | 76.5 |
| 4M | 77 | 23 | 29.9 |
| Total Municipal | 129 | 56 | 43.4 |
| 1I | 63 | 44 | 69.8 |
| 2I | 120 | 80 | 66.7 |
| 3I | 40 | 11 | 27.5 |
| 4I | 24 | 9 | 37.5 |
| Total Industrial | 247 | 144 | 58.3 |
| 5C | 36 | 23 | 63.9 |
| 6C | 47 | 7 | 14.9 |
| Total Combined | 83 | 30 | 36.1 |
| Total Overall | 459 | 230 | 50.1 |

