This calendar lists a selection of water-related regional and national meetings and events. Please note that NEIWPCC workgroup meetings are designed to foster focused small-group discussions among workgroup members on specific issues. Workgroup members are drawn from state and federal regulatory agencies and NEIWPCC staff. For more information about these events, please contact us at 978-323-7929 or mail@neiwpcc.org.
For a schedule of our training courses, visit the Training section of our Web site.
| 4/29-5/5 | 21st Annual National Conference on Enhancing the States' Lake Management Programs: Building Parternships for Impaired Fisheries and Lake Water Quality Chicago, Ill. | |
| 4/29 | Marine Invader Monitoring and Information Collaborative Workshop Boston, Mass. | |
| 4/29-5/1 | Federal Aquatic Nuisance Species Task Force Meeting Charleston, S.C. | |
| 4/30-5/2 | NEIWPCC Annual Regional 104(g) Conference
Hartford, Conn. | |
| 5/2-5/4 | New York State Federation of Lake Associations 25th Annual Meeting and Conference Hamilton, N.Y. | |
| 5/4-5/7 | 2008 National Clean Water Policy Forum Washington, D.C. | |
| 5/5-5/7 | Brownfields 2008 Detroit, Mich. | |
| 5/8-5/9 | NEIWPCC Commission Meeting
Providence, RI | |
| 5/14 | NEIWPCC TMDL Workgroup Meeting | |
| 5/18-5/21 | Collection Systems 2008 Pittsburgh, Pa. | |
| 5/18-5/22 | NWQMC Sixth National Monitoring Conference Atlantic City, N.J. | |
| 5/19-5/21 | 19th Annual Nonpoint Source Pollution Conference Groton, Conn. | |
| 5/26-5/30 | Society of Wetland Scientists 2008 Conference Washington, D.C. | |
| 6/1-6/4 | NEWEA Spring Meeting
Cape Codder Resort & Spa Hyannis, Mass. | |
| 6/5 | NEIWPCC WQS Workgroup Meeting | |
| 6/8-6/12 | USEPA Annual National Wastewater Operator Trainers Conference 104(g)
Salt Lake City, Utah | |
| 6/10-6/11 | WEF NPDES Permits Program Overview Course for Permittees Milwaukee, Wis. | |
| 6/10 | NEIPWCC Stormwater Workgroup Meeting | |
| 6/13-6/14 | Celebrating Lake and Watershed Stewardship: 2008 New England Lakes Conference Fairlee, Vt. | |
| 6/18-6/19 | WEF Asset Management for Water and Wastewater Utilities New Orleans, La. | |
| 6/22-6/25 | Sustainability 2008: Green Practices for the Water Environment National Harbor, Md. | |
| 6/23-6/24 | LID Summit Asheville, N.C. | |
| 6/24-6/25 | WEF Fats, Oils, and Grease Management Training Course Phoenix, Ariz. | |
| 6/29-7/2 | Coastal Footprints - Minimizing Human Impacts, Maximizing Stewardship Los Angeles, Calif. | |
| 6/30-7/2 | AWRA 2008 Summer Specialty Conference - Riparian Ecosystems and Buffers: Working at the Water's Edge Virginia Beach, Va. | |
| 7/28-7/31 | International Conference on Environmental Science & Technology Houston, Texas | |
| 9/7-9/10 | 23rd Annual WateReuse Symposium Dallas, Texas | |
| 9/11 | WEF TMDL Development and Implementation: Current Progress and Future Direction Baltimore, Md. | |
| 9/11-9/12 | NEIWPCC Commission Meeting
Norwich, CT | |
| 9/14-9/18 | 16th National Nonpoint Source Monitoring Workshop Columbus, Ohio | |
| 9/15-9/19 | Wetlands 2008 Portland, Ore. | |
| 10/18-10/22 | WEFTEC 08
Chicago, IL | |
| 10/29-10/31 | Annual Mass Health Officers Association (NHOA) Conference
Springfield, Mass. | |
| 11/11-11/14 | NALMS 28th Annual International Symposium: Lake Management in a Changing Environment Lake Louise, Alberta, Canada | |
| 11/16-11/19 | 2008 Low Impact Development Conference Seattle, Wash. | |
| 12/ | 4th Annual NOWRA Installer Academy
Las Vegas, Nev. | |